Home > Nā huahana > Bolt > Hex Head Bolt > Nā Poʻo Hexagon Pitch maikaʻi
Nā Poʻo Hexagon Pitch maikaʻi
  • Nā Poʻo Hexagon Pitch maikaʻiNā Poʻo Hexagon Pitch maikaʻi

Nā Poʻo Hexagon Pitch maikaʻi

Hoʻokipa ʻia ʻoe e hele mai i kā mākou hale hana e kūʻai i nā mea kūʻai aku hou loa, ke kumu kūʻai haʻahaʻa, a me nā kiʻekiʻe Fine-Pitch Hexagon Head Bolts, ke nānā nei ʻo DONGSHAO e hui pū me ʻoe.

E hoʻouna i ka nīnau

Hōʻike huahana

ʻO Hebei Dongshao Fastener Manufacturing Co., Ltd. he mea hoʻolako kaulana a me ka mea hana i nā bolts poʻo hexagon Fine-pitch ma Kina.

ʻO nā poʻo poʻo hexagon Fine-pitch i hanaʻia e ka hui i hanaʻia me ke kila kiʻekiʻe me ka ikaika kiʻekiʻe, ka paʻakikī a me ke kū'ēʻana i ka corrosion, ke kūpaʻa maikaʻi a me ke ola lōʻihi.


ʻO kāna hoʻolālā ʻāʻī lahilahi e hiki ai i ka bolt ke lawe i ka ukana a ʻoi aku ka maikaʻi o ka hopena i ka wā e hoʻohana ai, a e maʻalahi hoʻi ka hoʻonohonoho ʻana.


Easy installation: The hexagonal head and thread design make it easy to install, while tightening with conventional manual or mechanical tools, reducing overall installation time and cost.


Me nāʻano kiko'ī a me nā nui: Loaʻa nā'ōpena poʻo hexagon maikaʻi i nāʻano kiko'ī a me nā nui e kūpono i nā pono likeʻole. Hiki i kēia ke hoʻomaikaʻi i ka maʻalahi o ke kūʻai.


Laina Huahana

(mm) M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48 M52 M56 M60 M64
P 1 1 1.5 1.5 1.5 1.5 1.5 1.5 2 2 2 2 3 3 3 3 3 4 4 4 4
da max 9.2 11.2 13.7 15.7 17.7 20.2 22.4 24.4 26.4 30.4 33.4 36.4 39.4 42.4 45.6 48.6 52.6 56.6 63 67 71
ds max 8 10 12 14 16 18 20 22 24 27 30 33 36 39 42 45 48 52 56 60 64
ds min 7.78 9.78 11.73 13.73 15.73 17.73 19.67 21.67 23.67 26.48 29.48 32.38 35.38 38.38 41.38 44.38 47.38 51.26 55.26 59.26 63.26
a me min 14.38 17.77 20.03 23.36 26.75 30.14 33.53 37.72 39.98 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25 93.56 99.21 104.86
k max 5.45 6.58 7.68 8.98 10.18 11.715 12.715 14.215 15.215 17.35 19.12 21.42 22.92 25.42 26.42 28.42 30.42 33.5 35.5 38.5 40.5
k min 5.15 6.22 7.32 8.62 9.82 11.285 12.285 13.785 14.785 16.65 18.28 20.58 22.08 24.58 25.58 27.58 29.58 32.5 34.5 37.5 39.5
r min 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8 1 1 1 1 1 12 1.2 1.6 1.6 2 2 2
s max 13 16 18 21 24 27 30 34 36 41 46 50 55 60 65 70 75 80 85 90 95
s min 12.73 15.73 17.73 20.67 23.67 26.67 29.67 33.38 35.38 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1 82.8 87.8 92.8




Hōʻailona Wela: Fine-Pitch Hexagon Head Bolts, Kina, Mea Hana, Mea Hoʻolako, Hale Hana
Māhele Pili
E hoʻouna i ka nīnau
E ʻoluʻolu e hāʻawi i kāu nīnau ma ka palapala ma lalo nei. E pane mākou iā ʻoe i nā hola 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept