Home > Nā huahana > Bolt > Hex Head Bolt > Nā Bolts Hexagon Fit me ka lae ʻīlio loloa
Nā Bolts Hexagon Fit me ka lae ʻīlio loloa
  • Nā Bolts Hexagon Fit me ka lae ʻīlio loloaNā Bolts Hexagon Fit me ka lae ʻīlio loloa

Nā Bolts Hexagon Fit me ka lae ʻīlio loloa

ʻO DONGSHAO kekahi o ke alakaʻi ʻana iā China Hexagon Fit Bolts me nā Long Threaded Dog Point, nā mea hoʻolako a me nā mea kūʻai aku.

E hoʻouna i ka nīnau

Hōʻike huahana

ʻO Hebei Dongshao Fastener Manufacturing Co., Ltd. he mea hoʻolako kaulana a me ka mea hana i nā bolts hexagon kūpono me kahi ʻīlio wili lōʻihi ma Kina.


ʻO kāna hana ʻana i nā bolts hexagon kūpono me ke kiko ʻīlio lōʻihi i loaʻa i kēia mau hiʻohiʻona: ʻO ka ikaika hoʻopaʻa ikaika, hiki ke kū i ka haʻalulu ikaika, a ʻoi aku ka kiʻekiʻe ma mua o ka bolt hex maʻamau; Anti-loosening, me ka hoʻohana ʻana i ka nati locking a i ʻole ka hoʻolālā apo anti-loosening, e hōʻoia ai. ʻAʻole e wehe ka pilina ma muli o ka haʻalulu; ʻAʻole hiki ke hoʻohana i ke kila kila a i ʻole nā ​​​​bolts lapaʻau kūikawā, kūpono no ka hoʻohana ʻana i nā wahi paʻakikī; ʻO ke ola lōʻihi, ke ola lōʻihi, hiki ke hoʻemi i nā kumukūʻai hoʻololi a mālama.


Eia kekahi mau hoʻohana maʻamau o nā bolts hexagon kūpono me kahi ʻīlio wili lōʻihi: kahua kūkulu, kahua uila, kahua mechanical, kahua kūkulu kila, ʻoihana kaʻa, etc.


Laina Huahana

(mm) M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M36 M42 M48
P 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 4 4.5 5
b max 11.5 14.5 17 19 23 26 28 29 32 35 38 46 50 59 63
b min 9.5 12.5 15 17 21 24 26 27 30 33 36 44 48 57 61
ds max 7 9 11 13 15 17 19 21 23 25 28 32 38 44 50
ds min 6.964 8.964 10.957 12.957 14.957 16.957 18.948 20.948 22.948 24.948 27.948 31.938 37.938 43.938 49.938
s max 10 13 16 18 21 24 27 30 34 36 41 46 55 65 75
s min 9.78 12.73 15.73 17.73 20.67 23.67 26.67 29.67 33.38 35.38 40 45 53.8 63.8 73.1
k min 3.85 4.85 5.85 6.82 7.82 8.82 9.82 10.78 11.78 12.78 14.65 16.65 19.58 22.58 25.58
k max 4.15 5.15 6.15 7.18 8.18 9.18 10.18 11.22 12.22 13.22 15.35 17.35 20.42 23.42 26.42
r min 0.25 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8 1 1 1 1.2 1.6
dp 4 5.5 7 8.5 10 12 13 15 17 18 21 23 28 33 38
z 1.5 1.5 2 2 3 3 3 4 4 4 5 5 6 7 8
a me min 11.05 14.38 17.77 20.03 23.35 26.75 30.14 33.53 37.72 39.98 45.2 50.85 60.79 72.02 82.6




Hōʻailona Wela: Hexagon Fit Bolts me Long Threaded Dog Point, Kina, Mea Hana, Mea Hoʻolako, Hale Hana
Māhele Pili
E hoʻouna i ka nīnau
E ʻoluʻolu e hāʻawi i kāu nīnau ma ka palapala ma lalo nei. E pane mākou iā ʻoe i nā hola 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept